Home About WEC News Products Applications Industries Served Technical Literature
 

ANSI Flange Dimension Chart

300# ANSI Blind Flanges

Nominal
Pipe
Size
"A"
(O.D.)
"B"
(Thk.)
"C"
(RF Dia.)
"D"
(B.C.D.)
# Bolt
Holes
Dia. of
Bolt Holes
Approx.
Weight
 1/2" 3-3/4 9/16 1-3/8 2-5/8 4 5/8 2
 3/4" 4-5/8 5/8 1-11/16 3-1/4 4 3/4 3
 1" 4-7/8 11/16 2 3-1/2 4 3/4 4
 1-1/4" 5-1/4 3/4 2-1/2 3-7/8 4 3/4 6
 1-1/2" 6-1/8 13/16 2-7/8 4-1/2 4 7/8 7
 2" 6-1/2 7/8 3-5/8 5 8 3/4 8
 2-1/2" 7-1/2 1 4-1/8 5-7/8 8 7/8 12
 3" 8-1/4 1-1/8 5 6-5/8 8 7/8 16
 3-1/2" 9 1-3/16 5-1/2 7-1/4 8 7/8 21
 4" 10 1-1/4 6-3/16 7-7/8 8 7/8 28
 5" 11 1-3/8 7-5/16 9-1/4 8 7/8 37
 6" 12-1/2 1-7/16 8-1/2 10-5/8 12 7/8 48
 8" 15 1-5/8 10-5/8 13 12 1 79
 10" 17-1/2 1-7/8 12-3/4 15-1/4 16 1-1/8 122
 12" 20-1/2 2 15 17-3/4 16 1-1/4 183
 14" 23 2-1/8 16-1/4 20-1/4 20 1-1/4 241
 16" 25-1/2 2-1/4 18-1/2 22-1/2 20 1-3/8 315
 18" 28 2-3/8 21 24-3/4 24 1-3/8 414
 20" 30-1/2 2-1/2 23 27 24 1-3/8 515
 24" 36 2-3/4 27-1/4 32 24 1-5/8 800
1/16" raised face included in flange thickness.

 

150# ANSI Blind Flanges

Nominal
Pipe
Size
"A"
(O.D.)
"B"
(Thk.)
"C"
(RF Dia.)
"D"
(B.C.D.)
# Bolt
Holes
Dia. of
Bolt Holes
Approx.
Weight
 1/2" 3-1/2 7/16 1-3/8 2-3/8 4 5/8 2
 3/4" 3-7/8 1/2 1-11/16 2-3/4 4 5/8 2
 1" 4-1/4 9/16 2 3-1/8 4 5/8 2
 1-1/4" 4-5/8 5/8 2-1/2 3-1/2 4 5/8 3
 1-1/2" 5 11/16 2-7/8 3-7/8 4 5/8 3
 2" 6 3/4 3-5/8 4-3/4 4 3/4 4
 2-1/2" 7 7/8 4-1/8 5-1/2 4 3/4 7
 3" 7-1/2 15/16 5 6 4 3/4 9
 3-1/2" 8-1/2 15/16 5-1/2 7 8 3/4 13
 4" 9 15/16 6-3/16 7-1/2 8 3/4 17
 5" 10 15/16 7-5/16 8-1/2 8 7/8 20
 6" 11 1 8-1/2 9-1/2 8 7/8 27
 8" 13-1/2 1-1/8 10-5/8 11-3/4 8 7/8 47
 10" 16 1-3/16 12-3/4 14-1/4 12 1 67
 12" 19 1-1/4 15 17 12 1 123
 14" 21 1-3/8 16-1/4 18-3/4 12 1-1/8 139
 16" 23-1/2 1-7/16 18-1/2 21-1/4 16 1-1/8 187
 18" 25 1-9/16 21 22-3/4 16 1-1/4 217
 20" 27-1/2 1-11/16 23 25 20 1-1/4 283
 24" 32 1-7/8 27-1/4 29-1/2 20 1-3/8 415
1/16" raised face included in flange thickness.