ANSI B16.47 Series B Class 600 Flanges

Series B 600 Weld Neck Flange

Series B 600 Blind Flange

(Click any image above to enlarge it and lock it in place, then scroll to the bottom table for dimensions)
Thickness Drilling Weights
Nom Size OD Weld Neck Blind OD of RF Dia at Base Bore LTH Dia Bevel Bolt Circle Bolt Length HoleDia # of Holes Weld Neck Blind
/th> O C C R X B Y A (1) (2)
26 35 4.38 4.38 28.62 27.5 7.12 26 31.75 13.5 1.75 28 550 1194
28 37.5 4.56 4.56 30.88 29.62 7.5 28 34 14.25 1.88 28 650 1427
30 40.25 4.94 5 33.12 31.75 8.06 30 36.5 15.25 2 28 810 1802
32 42.75 5.12 5.31 35.25 33.88 8.5 32 38.75 16 2.12 28 950 2159
34 45.75 5.56 5.68 37.5 36 9.19 34 41.5 17.25 2.38 24 1205 2645
36 47.75 5.75 5.94 39.75 38.12 9.56 36 43.5 17.75 2.38 28 1340 3013
38 50 6 6.12 41.5 40.25 10 38 45.75 18.25 2.38 28 1470 3404
40 52 6.25 6.38 43.75 42.25 10.38 40 47.75 18.75 2.38 32 1630 3838
42 55.25 6.62 6.75 46 44.38 11 42 50.5 19.75 2.62 28 2030 4585
44 57.25 6.81 7 48.25 46.5 11.38 44 52.5 20.25 2.62 32 2160 5105
46 59.5 7.06 7.31 50.25 48.62 11.81 46 54.75 20.75 2.62 32 2410 5758
48 62.75 7.44 7.69 52.5 50.75 12.44 48 57.5 22.25 2.88 32 2855 6737
50 65.75 7.75 8 54.5 52.88 12.94 50 60 23.25 3.12 28 3330 7695
52 67.75 8 8.25 56.5 54.88 13.25 52 62 23.75 3.12 32 3560 8426
54 70 8.25 8.56 58.75 57 13.75 54 64.25 24.25 3.12 32 3920 9333
56 73 8.56 8.88 60.75 59.12 14.25 56 66.75 25.5 3.38 32 4280 10,529
58 75 8.75 9.12 63 61.12 14.56 58 68.75 26 3.38 32 4640 11,414
60 78.5 9.19 9.56 65.25 63.38 15.31 60 71.75 27.25 3.62 28 5000 13,108

Dimensions are in inches. Weights are in pounds.

(1)- Bolt lenghts are calculated based on bolting one WN to one Blind.
(2)- Bolt diameter should be 1/8″ less than the bolt hole diameter
Note:

Larger sizes as well as intermediate sizes can be furnished.
ANSI B16.47 Series B Class 600 Flange PDF (for printing).