INDUSTRY STANDARD CLASS 350
Thickness | Bore | LTH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Weld Neck | Slip-On | Blind | OD of RF | Dia at Base | Weld Neck | Slip-On | Weld Neck | Slip-On | Dia Bevel |
O | T | T | R | X | B | B | L | L | A | ||
26 | 32.75 | 2.5 | 2.5 | 2.75 | 29.5 | 27.88 | 26.25 | 5 | 4.5 | ||
28 | 34.75 | 2.5 | 2.5 | 2.88 | 31 .50 | 29.88 | 28.25 | 5 | 4.5 | ||
30 | 37 | 2.63 | 2.63 | 3 | 33.75 | 32.13 | 30.25 | 5.25 | 4.75 | ||
32 | 39 | 2.75 | 2.75 | 3.25 | 35.75 | 34.13 | 32.25 | 5.5 | 5 | ||
34 | 41 | 2.88 | 2.88 | 3.38 | 37.75 | 36.13 | 34.25 | 5.75 | 5.13 | ||
36 | 43.75 | 3.13 | 3.13 | 3.63 | 40.25 | 38.5 | 36.25 | 6.13 | 5.63 | ||
38 | 45.75 | 3.13 | 3.13 | 3.75 | 42.25 | 40.5 | 38.25 | 6.13 | 5.63 | ||
40 | 47.75 | 3.25 | 3.25 | 4 | 44.25 | 42.5 | 40.25 | 6.25 | 5.88 | ||
42 | 50 | 3.5 | 3.5 | 4.13 | 46.5 | 44.75 | 42.25 | 6.5 | 6.13 | ||
44 | 52.75 | 3.75 | 3.75 | 4.38 | 48.88 | 46.75 | 44.25 | 6.75 | 6.75 | ||
46 | 54.75 | 4.25 | 4.25 | 4.75 | 50.88 | 48.75 | 46.25 | 7.25 | 7.25 | ||
48 | 56.75 | 4.25 | 4.25 | 4.75 | 52.88 | 50.75 | 48.25 | 7.25 | 7.25 | ||
52 | 61.5 | 4.25 | – | – | 57.25 | 55 | 52.25 | 7.5 | – | ||
54 | 63.5 | 4.5 | 4.75 | – | 59.25 | 57 | 54.25 | 7.75 | 8.25 | ||
60 | 69.5 | 4.5 | 5 | – | 65.25 | 63 | 60.25 | 8 | 8.5 | ||
66 | 77 | 4 | – | – | 72.38 | 70 | 66.25 | 8.5 | – | ||
72 | 83 | 4 | – | – | 78.38 | 76 | 72.25 | 9 | – |
Dimensions are in inches. Weights are in pounds.
Drilling | Weight | ||||||
Nom Size | Bolt Circle | Bolt Length | Hole Dia | # of Holes | Weld Neck | Slip On | Blind |
26 | 30.63 | 8 | 1.13 | 28 | 245 | 225 | 580 |
28 | 32.63 | 8.25 | 1.13 | 28 | 260 | 250 | 750 |
30 | 34.88 | 8.5 | 1.13 | 32 | 305 | 295 | 890 |
32 | 36.88 | 8.75 | 1.13 | 36 | 340 | 325 | 1050 |
34 | 38.88 | 9 | 1.13 | 40 | 375 | 355 | 1225 |
36 | 41.5 | 9.75 | 1.25 | 40 | 480 | 465 | 1500 |
38 | 43.5 | 10 | 1.25 | 40 | 510 | 490 | 1700 |
40 | 45.5 | 10.25 | 1.25 | 44 | 540 | 530 | 1975 |
42 | 47.75 | 10.75 | 1.25 | 48 | 640 | 620 | 2225 |
44 | 50.25 | 11.5 | 1.38 | 44 | 760 | 760 | 2625 |
46 | 52.25 | 12.25 | 1.38 | 48 | 880 | 880 | 2950 |
48 | 54.25 | 12.25 | 1.38 | 48 | 920 | 920 | 3300 |
52 | 58.75 | – | 1.5 | 52 | 1075 | – | – |
54 | 60.75 | – | 1.5 | 52 | 1200 | 1150 | – |
60 | 66.75 | – | 1.5 | 60 | 1325 | 1450 | – |
66 | 74 | – | 1.63 | 60 | 1675 | – | – |
72 | 80 | – | 1.63 | 72 | 1850 | – | – |
Dimensions are in inches. Weights are in pounds.
Note:
Sizes are nominal inside diameters of pipe or shell used with Welding Neck flanges, and nominal OD of pipe or shell used with Slip-On flanges. Larger sizes as well as intermediate sizes can be furnished.
* Bolt Length figured on Slip-On/Blind bolting combination. Other combinations may affect bolt lengths.
Bolt lengths are calculated based on bolting on slip-on to one blind. Any other bolting combination will cause variance in bolt length.
Bolt hole diameter 1/8in. larger than bolt diameter