Class 125LW Flanges

Class 125LW (175-150 psi*)
Same as AWWA Class D Hub

(Click any image above to enlarge it and lock it in place, then scroll to the bottom table for dimensions)
Drilling
Nom Size OD Thickness Dia at Base Bore LTH Bolt Circle Bolt Length Hole Dia # of Holes Weight
A T E B L C
4 9 0.5 5.312 4.57 0.875 7.5 2.75 0.75 8 7
5 10 0.562 6.438 5.66 1.25 8.5 3.25 0.875 8 9
6 11 0.562 7.562 6.72 1.25 9.5 3.25 0.875 8 11
8 13.5 0.562 9.688 8.72 1.25 11.75 3.25 0.875 8 15
10 16 0.688 12 10.88 1.25 14.25 3.75 1 12 22
12 19 0.688 14.375 12.88 1.25 17 3.75 1 12 33
14 21 0.75 15.75 14.19 1.25 18.75 4 1.125 12 43
16 23.5 0.75 18 16.19 1.25 21.25 4 1.125 16 52
18 25 0.75 19.875 18.19 1.25 22.75 4.25 1.25 16 52
20 27.5 0.75 22 20.19 1.25 25 4.25 1.25 20 61
22 29.5 1 24 22.19 1.75 27.25 5 1.375 20 92
24 32 1 26.125 24.19 1.75 29.5 5 1.375 20 105
26 34.25 1 28.5 26.19 1.75 31.75 5 1.375 24 119
28 36.5 1 30.5 28.19 1.75 34 5 1.375 28 130
30 38.75 1 32.5 30.19 1.75 36 5 1.375 28 144
32 41.75 1.125 34.75 32.19 1.75 38.5 6 1.625 28 182
34 43.75 1.125 36.75 34.19 1.75 40.5 6 1.625 32 191
36 46 1.125 38.75 36.19 1.75 42.75 6 1.625 32 207
38 48.75 1.125 40.75 38.19 1.75 45.25 6 1.625 32 237
40 50.75 1.125 43 40.19 1.75 47.25 6 1.625 36 249
42 53 1.25 45 42.19 1.75 49.5 6.25 1.625 36 287
44 55.25 1.25 47 44.19 2.25 51.75 6.25 1.625 40 334
46 57.25 1.25 49 46.19 2.25 53.75 6.25 1.625 40 348
48 59.5 1.375 51 48.19 2.5 56 6.5 1.625 44 407
50 61.75 1.375 53 50.19 2.5 58.25 7 1.875 44 421
52 64 1.375 55 52.19 2.5 60.5 7 1.875 44 448
54 66.25 1.375 57 54.19 2.5 62.75 7 1.875 44 475
60 73 1.5 63 60.19 2.75 69.25 7.25 1.875 52 605
66 80 1.5 69 66.19 2.75 76 7.25 1.875 52 718
72 86.5 1.5 75 72.19 2.75 82.5 7.25 1.875 60 803
78 93 1.75 81.25 78.19 3 89 8.25 2.125 64 1010
84 99.75 1.75 87.5 84.19 3 95.5 8.25 2.125 64 1160
90 106.5 2 93.75 90.19 3.25 102 9.5 2.438 68 1430
96 113.25 2 100 96.19 3.25 108.5 9.5 2.438 68 1618

Dimensions are in pounds.

Notes: Hub flanges are to be used on pipe that has an OD equal to the nominal pipe size in the first column. *Pressure Ratings are from AWWA Table 3 Class D. Pressure rating at atmospheric temperature: sizes 4-12 in. inclusive, 175 psi; sizes larger than 12 in., 150 psi. These flanges have the same diameter and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges. In sizes 24in. and smaller they also match up to ANSI/ASME B16.5 150-psi standard for steel flanges.

Class 125LW Flange PDF (for printing).