Red Earth Steels PVT. LTD. is oldest ASME B16.5 Reducing Flange manufacturers in India. We are supplying Hastelloy C22 Reducing Flange, Duplex Steel Reducing Flanges, Inconel Reducing Flanges & Copper Nickel Reducing Flanges at affordable price due to reasonable man hours in India and large source of high quality Alloy 20 Reducing Flanges at best price available in Mumbai, India.
Red Earth Steels PVT. LTD. is prominent manufacturer of Stainless Steel Reducing Flange approved by Saudi Aramco. We are largest stockist of B16.47 Reducing Flange at best price as we are one of the largest supplier & trader of ASME B16.47 Series A and B Reducing Flanges in India. We have our stocking distributors in Delhi, Bangalore, Surat, Hyderabad, Pune, Tamil Nadu. Check once our Reducing Flange price before buying Carbon Steel Reducing Flange from India or China. also mail for our live stock of Cast Iron Reducing Flange to check types & sizes with our ready stock we can give you best price of Eccentric Reducing Flange.
You can mail to info@redearthsteels.com for ANSI 150 Reducing Flange to get reasonable cost. We are largest stockist of ASME B16.5 Reducing Flange. Red Earth Steels PVT. LTD. is a distributor of complete range of B16.47 Reducing Flange, Hastelloy Reducing Flange in various sizes.
We can also provide free sample of Weld Neck Reducing Flange, We are having our Dealer & Distributor in Singapore, Malaysia, Oman, Philippines, UK, Thailand, Bahrain, Saudi Arabia (KSA), Indonesia, Vietnam, Kuwait, South Africa, India, United Arab Emirates (UAE), Qatar. So if you are looking for best price of Blind Reducing Flange or ASTM A182 SS reducing wn flange, Cast Iron Reducing Flange near you with shortest time delivery or free sample of ANSI B16.5 Reducing Flange. Call us or mail to info@redearthsteels.com for Latest & Updated price List of B16.5 Reducing Flange and Reducing Flange.
Table of Content
ASME B16.5 Reducing Flange
ASME B16.5 Reducing Flange is a strength flange that is most frequently utilized on ventures that require the fitting together of diverse measured pipes. A Reducing Flange comprises a flange with the one specified diameter having a bore of a distinctive and smaller, diameter. But for the bore and center measurements, the flange will have measurements of the bigger pipe measure.
ASME B16.5 Reducing Flange Price Per Piece in India | Stainless Steel Reducing Flange Price in INR | B16.47 Reducing Flange Price in Saudi Riyal | Reducing Flange in UAE Dirham |
REDUCING FLANGES,A182,F304,300,80S,S.O.,B16.5 RF.1/16 SERRATED SPIRAL | Rs. 4,563 | Saudi Riyal 238.85 | UAE Dirham 233.95 |
REDUCING FLANGES,A182,F304,150,80S,S.O.,B16.5 RF.1/16 SERRATED SPIRAL | Rs. 1,141 | Saudi Riyal 59.73 | UAE Dirham 58.50 |
8 REDUCING FLANGE CORE INCLUDING MACHINING | Rs. 4,523 | Saudi Riyal 236.76 | UAE Dirham 231.90 |
D.I. PIPE FITTINGS DOUBLE FLANGE REDUCER150X80 | Rs. 1,082 | Saudi Riyal 56.64 | UAE Dirham 55.48 |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | BS4504 , BS4504, BS1560, BS10 |
Coating/Surface Treatment | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Value Added Services | CNC Machining, Customised Flanges |
We are ASME B16.5 Reducing Flange Manufacturers, Supplier of Stainless Steel Reducing Flange in India. Purchase Carbon Steel Reducing Flange at Low Cost in Mumbai, and specifications as per ASME, ANSI & ASTM, etc. We have our Manufacturing Unit and Dealers in Madhya Pradesh, Nagpur, Punjab, Ghaziabad, Bangalore, Karnataka, Karnataka, Indore, Kolkata, Ahmedabad, Chhattisgarh, Ludhiana, Gurgaon, Aurangabad, Delhi, Pune, Tamil Nadu, Khopoli, Faridabad, Haryana, Bhosari, West Bengal, Rajasthan, Kolhapur, Uttar Pradesh, Raipur, Jaipur, Gujarat, Rajkot, Chennai, Vadodara. Stockholder of Reducing Flange ASME B16.5 & Reducing Flange UAE.
PED Approved Reducing Flange Manufacturers in India, Supplier of ASME B16.5 Reducing Flange in UAE, Singapore & Malaysia, Check our distributor of B16.47 Reducing Flange & Cast Iron Reducing Flange in Mumbai, Maharashtra
Nominal Size | Type | Ø A | D | Liner Thickness |
|
---|---|---|---|---|---|
DN1 | DN2 | ||||
In. | In. | mm | mm | mm | |
3/4″ | 1/2″ | 1 | 98.5 | 30 | 5.0 |
1″ | 1/2″ | 1 | 108 | 30 | 5.0 |
1″ | 3/4″ | 1 | 108 | 30 | 5.0 |
1.1/2″ | 1/2″ | 1 | 127 | 30 | 5.0 |
1.1/2″ | 3/4″ | 1 | 127 | 30 | 5.0 |
1.1/2″ | 1″ | 1 | 127 | 30 | 5.0 |
2″ | 1/2″ | 3 | 152 | 30 | 5.0 |
2″ | 3/4″ | 2 | 152 | 30 | 5.0 |
2″ | 1″ | 2 | 152 | 30 | 5.0 |
2″ | 1.1/2″ | 1 | 152 | 30 | 5.0 |
3″ | 3/4″ | 3 | 190.5 | 35 | 5.0 |
3″ | 1″ | 3 | 190.5 | 35 | 5.0 |
3″ | 1.1/2″ | 2 | 190.5 | 35 | 5.0 |
3″ | 2″ | 1 | 190.5 | 35 | 5.0 |
4″ | 3/4″ | 3 | 228.6 | 35 | 5.0 |
4″ | 1″ | 3 | 228.6 | 35 | 5.0 |
4″ | 1.1/2″ | 3 | 228.6 | 35 | 5.0 |
4″ | 2″ | 3 | 228.6 | 35 | 5.0 |
4″ | 3″ | 2 | 228.6 | 35 | 5.0 |
6″ | 3/4″ | 3 | 280 | 40 | 5.0 |
6″ | 1″ | 3 | 280 | 40 | 5.0 |
6″ | 1.1/2″ | 3 | 280 | 40 | 5.0 |
6″ | 2″ | 3 | 280 | 40 | 5.0 |
6″ | 3″ | 3 | 280 | 40 | 5.0 |
6″ | 4″ | 2 | 280 | 40 | 5.0 |
8″ | 1″ | 3 | 343 | 35 | 5.0 |
8″ | 1.1/2″ | 3 | 343 | 35 | 5.0 |
8″ | 2″ | 3 | 343 | 40 | 5.0 |
8″ | 3″ | 3 | 343 | 40 | 5.0 |
8″ | 4″ | 3 | 343 | 40 | 5.0 |
8″ | 6″ | 2 | 343 | 40 | 5.0 |
10″ | 1″ | 3 | 406 | 35 | 2.5 |
10″ | 1.1/2″ | 3 | 406 | 35 | 2.5 |
10″ | 2″ | 3 | 406 | 35 | 2.5 |
10″ | 3″ | 3 | 406 | 35 | 2.5 |
10″ | 4″ | 3 | 406 | 35 | 2.5 |
10″ | 6″ | 3 | 406 | 35 | 2.5 |
10″ | 8″ | 2 | 406 | 35 | 3.5 |
12″ | 1″ | 3 | 483 | 35 | 3.5 |
12″ | 1.1/2″ | 3 | 483 | 35 | 3.5 |
12″ | 2″ | 3 | 483 | 35 | 3.5 |
12″ | 3″ | 3 | 483 | 35 | 3.5 |
12″ | 4″ | 3 | 483 | 35 | 3.5 |
12″ | 6″ | 3 | 483 | 35 | 3.5 |
12″ | 8″ | 3 | 483 | 35 | 3.5 |
12″ | 10″ | 2 | 483 | 35 | 3.5 |
14″ | 12″ | 1 | 533 | 40 | 3.5 |
16″ | 12″ | 3 | 597 | 40 | 3.5 |
16″ | 14″ | 2 | 597 | 35 | 3.5 |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Nominal Size | Type | Ø A | D | Liner Thickness |
|
DN1 | DN2 | ||||
In. | In. | mm | mm | mm | |
3/4" | 1/2" | 1 | 98.5 | 30 | 5.0 |
1" | 1/2" | 1 | 108 | 30 | 5.0 |
1" | 3/4" | 1 | 108 | 30 | 5.0 |
1.1/2" | 1/2" | 1 | 127 | 30 | 5.0 |
1.1/2" | 3/4" | 1 | 127 | 30 | 5.0 |
1.1/2" | 1" | 1 | 127 | 30 | 5.0 |
2" | 1/2" | 3 | 152 | 30 | 5.0 |
2" | 3/4" | 2 | 152 | 30 | 5.0 |
2" | 1" | 2 | 152 | 30 | 5.0 |
2" | 1.1/2" | 1 | 152 | 30 | 5.0 |
3" | 3/4" | 3 | 190.5 | 35 | 5.0 |
3" | 1" | 3 | 190.5 | 35 | 5.0 |
3" | 1.1/2" | 2 | 190.5 | 35 | 5.0 |
3" | 2" | 1 | 190.5 | 35 | 5.0 |
4" | 3/4" | 3 | 228.6 | 35 | 5.0 |
4" | 1" | 3 | 228.6 | 35 | 5.0 |
4" | 1.1/2" | 3 | 228.6 | 35 | 5.0 |
4" | 2" | 3 | 228.6 | 35 | 5.0 |
4" | 3" | 2 | 228.6 | 35 | 5.0 |
6" | 3/4" | 3 | 280 | 40 | 5.0 |
6" | 1" | 3 | 280 | 40 | 5.0 |
6" | 1.1/2" | 3 | 280 | 40 | 5.0 |
6" | 2" | 3 | 280 | 40 | 5.0 |
6" | 3" | 3 | 280 | 40 | 5.0 |
6" | 4" | 2 | 280 | 40 | 5.0 |
8" | 1" | 3 | 343 | 35 | 5.0 |
8" | 1.1/2" | 3 | 343 | 35 | 5.0 |
8" | 2" | 3 | 343 | 40 | 5.0 |
8" | 3" | 3 | 343 | 40 | 5.0 |
8" | 4" | 3 | 343 | 40 | 5.0 |
8" | 6" | 2 | 343 | 40 | 5.0 |
10" | 1" | 3 | 406 | 35 | 2.5 |
10" | 1.1/2" | 3 | 406 | 35 | 2.5 |
10" | 2" | 3 | 406 | 35 | 2.5 |
10" | 3" | 3 | 406 | 35 | 2.5 |
10" | 4" | 3 | 406 | 35 | 2.5 |
10" | 6" | 3 | 406 | 35 | 2.5 |
10" | 8" | 2 | 406 | 35 | 3.5 |
12" | 1" | 3 | 483 | 35 | 3.5 |
12" | 1.1/2" | 3 | 483 | 35 | 3.5 |
12" | 2" | 3 | 483 | 35 | 3.5 |
12" | 3" | 3 | 483 | 35 | 3.5 |
12" | 4" | 3 | 483 | 35 | 3.5 |
12" | 6" | 3 | 483 | 35 | 3.5 |
12" | 8" | 3 | 483 | 35 | 3.5 |
12" | 10" | 2 | 483 | 35 | 3.5 |
14" | 12" | 1 | 533 | 40 | 3.5 |
16" | 12" | 3 | 597 | 40 | 3.5 |
16" | 14" | 2 | 597 | 35 | 3.5 |
Flanges pressure rating in psig for Reducing Flange ASME |
|||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
If Your Looking for the trusted ANSI B16.5 Class 150 Reducing Flanges manufacturer in India We are hear to help you, Purchase from oldest ASME B16.5 Reducing Flanges manufacturers in India and more then 15 countries globally like United Arab Emirates (UAE), Oman, Qatar, Bahrain, Vietnam, Singapore, UK, Malaysia, Philippines, Kuwait, Indonesia, India, South Africa, Thailand, Saudi Arabia (KSA). You can mail to info@redearthsteels.com to enquiry about ASTM A182 SS Reducing Flange & Alloy Steel Reducing Flanges supplier in UK.
We have Reday Stock of Carbon Steel Reducing Flange in Mumbai, India. Wide Inventory of Nickel Alloy 200 Reducing Flange, MSS SP-44 Reducing Flanges Manufacturer in Mumbai, india, and Check specifications as per ASME, ANSI & ASTM, etc. Check Stockist of Hastelloy C22 Reducing Flange in UAE, Wholesaler of DIN86029 PN10 Reducing Flanges, Check ANSI Reducing Flange Dimensions.