AVK FLANGED TEE, PN10/16
All flanged Tee type T to EN 545 for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901 and GSK specifications - internally and externally.
Variant 712/1010-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 - DN600 |
PN: | PN10/16 |
Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, internally and externally.
Reference nos. and dimensions:
AVK ref. no. | DN mm |
DN2 mm |
Flange drilling |
L mm |
H mm |
Theoretical weight/kg |
Enquiry |
---|---|---|---|---|---|---|---|
712-0050-10-101 | 50 | 50 | PN10/16 | 300 | 150 | 9.9 | |
712-0080-10-101 | 80 | 80 | PN10/16 | 330 | 165 | 14 | |
712-0082-10-101 | 80 | 50 | PN10/16 | 330 | 160 | 13 | |
712-0100-10-101 | 100 | 100 | PN10/16 | 360 | 180 | 18 | |
712-0101-10-101 | 100 | 80 | PN10/16 | 360 | 175 | 17 | |
712-0103-10-101 | 100 | 50 | PN10/16 | 360 | 170 | 16 | |
712-0125-10-101 | 125 | 125 | PN10/16 | 400 | 200 | 23 | |
712-0126-10-101 | 125 | 100 | PN10/16 | 400 | 195 | 21 | |
712-0127-10-101 | 125 | 80 | PN10/16 | 400 | 190 | 21 | |
712-0150-10-101 | 150 | 150 | PN10/16 | 440 | 220 | 29 | |
712-0152-10-101 | 150 | 100 | PN10/16 | 440 | 210 | 26 | |
712-0153-10-101 | 150 | 80 | PN10/16 | 440 | 205 | 25 | |
712-0155-10-101 | 150 | 50 | PN10/16 | 340 | 180 | 23 | |
712-0200-10-100 | 200 | 200 | PN10 | 520 | 260 | 43 | |
712-0201-10-100 | 200 | 150 | PN10 | 520 | 250 | 40 | |
712-0203-10-100 | 200 | 100 | PN10 | 520 | 240 | 37 | |
712-0204-10-100 | 200 | 80 | PN10 | 520 | 235 | 44 | |
712-0250-10-100 | 250 | 250 | PN10 | 700 | 350 | 70 | |
712-0251-10-100 | 250 | 200 | PN10 | 700 | 325 | 64 | |
712-0252-10-100 | 250 | 150 | PN10 | 700 | 300 | 60 | |
712-0254-10-100 | 250 | 100 | PN10 | 700 | 275 | 57 | |
712-0254-10-101 | 250 | 100 | PN16 | 700 | 275 | 57 | |
712-0255-10-100 | 250 | 80 | PN10 | 700 | 265 | 59 | |
712-0300-10-100 | 300 | 300 | PN10 | 800 | 400 | 127 | |
712-0301-10-100 | 300 | 250 | PN10 | 620 | 330 | 79 | |
712-0302-10-100 | 300 | 200 | PN10 | 800 | 350 | 85 | |
712-0303-10-100 | 300 | 150 | PN10 | 505 | 310 | 64 | |
712-0305-10-100 | 300 | 100 | PN10 | 800 | 300 | 78 | |
712-0306-10-100 | 300 | 80 | PN10 | 800 | 290 | 81 | |
712-0349-10-100 | 350 | 300 | PN10 | 850 | 425 | 136 | |
712-0353-10-100 | 350 | 200 | PN10 | 850 | 325 | 138 | |
712-0354-10-100 | 350 | 150 | PN10 | 530 | 340 | 134 | |
712-0356-10-100 | 350 | 100 | PN10 | 850 | 325 | 131 | |
712-0400-10-100 | 400 | 400 | PN10 | 900 | 450 | 207 | |
712-0402-10-100 | 400 | 300 | PN10 | 725 | 400 | 160 | |
712-0403-10-100 | 400 | 250 | PN10 | 665 | 390 | 175 | |
712-0404-10-100 | 400 | 200 | PN10 | 900 | 350 | 127 | |
712-0405-10-100 | 400 | 150 | PN10 | 550 | 370 | 168 | |
712-0407-10-100 | 400 | 100 | PN10 | 900 | 350 | 165 | |
712-0408-10-100 | 400 | 80 | PN10 | 470 | 355 | 164 | |
712-0500-10-100 | 500 | 500 | PN10 | 1000 | 500 | 326 | |
712-0600-10-100 | 600 | 600 | PN10 | 1100 | 550 | 477 |
Downloads
Datasheets |
---|
Components
1. | Fitting | Ductile iron |
Test/Approvals
- Approved according to ACS-France
- Belgaqua approved
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16