AVK FLANGED BEND 90°,
PN 10/16
Dean Wheatley
Business Development Manager - Fittings, Water Sales.
Double flanged bend 90° type FFQ to EN 545 for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications - internally and externally.
Variant 712/0610-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN40 - DN600 |
PN: | PN 10/16 |
Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
Reference nos. and dimensions:
Close Download package
AVK ref. no. | DN mm |
Flange drillling |
L mm |
Theoretical weight/kg |
3D drawings | Enquiry |
---|---|---|---|---|---|---|
712-0040-06-101 | 40 | PN10/16 | 140 | 5.2 | ||
712-0050-06-101 | 50 | PN10/16 | 150 | 6.4 | ||
712-0065-06-101 | 65 | PN10/16 | 165 | 8.2 | ||
712-0080-06-101 | 80 | PN10/16 | 165 | 9.4 | ||
712-0100-06-101 | 100 | PN10/16 | 180 | 12 | ||
712-0125-06-101 | 125 | PN10/16 | 200 | 18 | ||
712-0150-06-101 | 150 | PN10/16 | 220 | 19 | ||
712-0200-06-100 | 200 | PN10 | 260 | 29 | ||
712-0200-06-101 | 200 | PN16 | 260 | 28 | ||
712-0250-06-100 | 250 | PN10 | 350 | 46 | ||
712-0250-06-101 | 250 | PN16 | 350 | 45 | ||
712-0300-06-100 | 300 | PN10 | 400 | 65 | ||
712-0300-06-101 | 300 | PN16 | 400 | 65 | ||
712-0350-06-100 | 350 | PN10 | 450 | 113 | ||
712-0350-06-101 | 350 | PN16 | 450 | 113 | ||
712-0400-06-100 | 400 | PN10 | 500 | 148 | ||
712-0500-06-100 | 500 | PN10 | 600 | 248 | ||
712-0600-06-100 | 600 | PN10 | 700 | 381 |
Downloads
Datasheets |
---|
Certificate(s) |
---|
Components
1. | Fitting | Ductile iron |
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16