Product catalog
ALL FLANGED TEE
DN1 | DN2 | L | H | e1 | e2 | Fl. drilling | weight | code |
---|---|---|---|---|---|---|---|---|
50 | 50 | 300 | 150 | 7,0 | 7,0 | PN10/16 | 11,5 | T050050 |
65 | 50 | 330 | 160 | 7,0 | 7,0 | PN10/16 | 12,0 | T065050 |
65 | 65 | 330 | 165 | 7,0 | 7,0 | PN10/16 | 13,0 | T065065 |
80 | 50 | 310 | 150 | 7,0 | 7,0 | PN10/16 | 14,2 | T080050 |
80 | 65 | 320 | 165 | 7,0 | 7,0 | PN10/16 | 15,0 | T080065 |
80 | 80 | 330 | 165 | 7,0 | 7,0 | PN10/16 | 15,6 | T080080 |
100 | 50 | 320 | 170 | 7,2 | 7,0 | PN10/16 | 18,4 | T100050 |
100 | 65 | 360 | 175 | 7,2 | 7,0 | PN10/16 | 18,4 | T100065 |
100 | 80 | 330 | 175 | 7,2 | 7,0 | PN10/16 | 18,4 | T100080 |
100 | 100 | 360 | 180 | 7,2 | 7,2 | PN10/16 | 19,3 | T100100 |
150 | 50 | 335 | 180 | 7,8 | 7,0 | PN10/16 | 27,8 | T150050 |
150 | 65 | 440 | 205 | 7,8 | 7,0 | PN10/16 | 28,5 | T150065 |
150 | 80 | 360 | 205 | 7,8 | 7,0 | PN10/16 | 28,5 | T150080 |
150 | 100 | 440 | 205 | 7,8 | 7,2 | PN10/16 | 29,5 | T150100 |
150 | 100 | 360 | 205 | 7,8 | 7,2 | PN10/16 | 29,5 | T150100 |
150 | 150 | 440 | 215 | 7,8 | 7,8 | PN10/16 | 32,5 | T150150 |
150 | 150 | 390 | 215 | 7,8 | 7,8 | PN10/16 | 32,5 | T150150 |
200 | 50 | 380 | 225 | 8,4 | 7,0 | PN10/16 | 32 | T20050 |
200 | 65 | 380 | 225 | 8,4 | 7,0 | PN10/16 | 32,8 | T20065 |
200 | 80 | 380 | 225 | 8,4 | 7,0 | PN10 | 34,9 | T200080 |
200 | 100 | 400 | 230 | 8,4 | 7,2 | PN10 | 36,7 | T200100 |
200 | 100 | 400 | 230 | 8,4 | 7,2 | PN16 | 36,7 | T200100P |
200 | 150 | 460 | 245 | 8,4 | 7,8 | PN10 | 42,6 | T200150 |
200 | 150 | 460 | 245 | 8,4 | 7,8 | PN16 | 42,6 | T200150P |
200 | 200 | 460 | 260 | 8,4 | 8,4 | PN10 | 49,0 | T200200 |
200 | 200 | 460 | 260 | 8,4 | 8,4 | PN16 | 49,0 | T200200P |
250 | 65 | 505 | 265 | 9,0 | 7,0 | PN10 | 45,0 | T25065 |
250 | 80 | 405 | 265 | 9,0 | 7,0 | PN10 | 48,0 | T250080 |
250 | 100 | 425 | 270 | 9,0 | 7,2 | PN10 | 52,6 | T250100 |
250 | 100 | 425 | 270 | 9,0 | 7,2 | PN16 | 52,6 | T250100P |
250 | 150 | 485 | 280 | 9,0 | 7,5 | PN10 | 62,0 | T250150 |
250 | 150 | 485 | 280 | 9,0 | 7,5 | PN16 | 62,0 | T250150P |
250 | 200 | 540 | 290 | 9,0 | 8,4 | PN10 | 64,8 | T250200 |
250 | 200 | 540 | 290 | 9,0 | 8,4 | PN16 | 64,8 | T250200P |
250 | 250 | 600 | 300 | 9,0 | 9,0 | PN10 | 89,0 | T250250 |
250 | 250 | 600 | 300 | 9,0 | 9,0 | PN16 | 89,0 | T250250P |
300 | 80 | 425 | 290 | 9,6 | 7,0 | PN10 | 62,0 | T300080 |
300 | 80 | 425 | 290 | 9,6 | 7,0 | PN16 | 62,0 | T300080P |
300 | 100 | 450 | 300 | 9,6 | 7,2 | PN10 | 65,0 | T300100 |
300 | 100 | 450 | 300 | 9,6 | 7,2 | PN16 | 65,0 | T300100P |
300 | 150 | 505 | 310 | 9,6 | 7,5 | PN10 | 72,0 | T300150 |
300 | 150 | 505 | 310 | 9,6 | 7,5 | PN16 | 72,0 | T300150P |
300 | 200 | 565 | 320 | 9,6 | 8,4 | PN10 | 85,0 | T300200 |
300 | 200 | 565 | 320 | 9,6 | 8,4 | PN16 | 85,0 | T300200P |
300 | 250 | 620 | 330 | 9,6 | 9,0 | PN10 | 90,0 | T300250 |
300 | 300 | 680 | 340 | 9,6 | 9,6 | PN10 | 100,9 | T300300 |
300 | 300 | 680 | 340 | 9,6 | 9,6 | PN16 | 100,9 | T300300 |
350 | 350 | 760 | 380 | 10,2 | 10,2 | PN10 | 128,0 | T350350 |
400 | 100 | 490 | 350 | 10,2 | 7,2 | PN10 | 94,0 | T400100 |
400 | 150 | 550 | 350 | 10,8 | 7,5 | PN10 | 103,5 | T400150 |
400 | 200 | 610 | 350 | 10,8 | 8,4 | PN10 | 113,1 | T400200 |
400 | 250 | 665 | 380 | 10,8 | 9,0 | PN10 | 125,1 | T400250 |
400 | 300 | 725 | 400 | 10,8 | 9,6 | PN10 | 138,4 | T400300 |
400 | 400 | 840 | 420 | 10,8 | 10,8 | PN10 | 163,3 | T400400 |
500 | 80 | 515 | 400 | 12 | 7 | PN10 | 129,5 | T50080 |
500 | 100 | 535 | 400 | 12,0 | 7,2 | PN10 | 133,5 | T500100 |
500 | 150 | 600 | 410 | 12,0 | 7,8 | PN10 | 146,6 | T500150 |
500 | 200 | 650 | 415 | 12,0 | 8,4 | PN10 | 157,5 | T500200 |
500 | 250 | 680 | 430 | 12,0 | 8,4 | PN10 | 166,9 | T500250 |
500 | 300 | 740 | 500 | 12,0 | 9,6 | PN10 | 150,0 | T500300 |
500 | 400 | 885 | 480 | 12,0 | 10,8 | PN10 | 216,9 | T500400 |
500 | 500 | 1000 | 500 | 12,0 | 12,0 | PN10 | 252,0 | T500500 |
600 | 100 | 550 | 450 | 13,2 | 7,2 | PN10 | 180,4 | T600100 |
600 | 150 | 650 | 450 | 13,2 | 7,8 | PN10 | 203,8 | T600150 |
600 | 200 | 700 | 450 | 13,2 | 8,4 | PN10 | 211,0 | T600200 |
600 | 250 | 740 | 480 | 13,2 | 8,4 | PN10 | 230,0 | T600250 |
600 | 300 | 810 | 500 | 13,2 | 9,6 | PN10 | 250,0 | T600300 |
600 | 400 | 930 | 530 | 13,2 | 10,8 | PN10 | 285,8 | T600400 |
600 | 500 | 1000 | 545 | 13,2 | 12,0 | PN10 | 314,1 | T600500 |
600 | 600 | 1100 | 550 | 13,2 | 13,2 | PN10 | 355,0 | T600600 |
Technical characteristics:
- Body - ductile cast iron EN-GJS-500-7
- According to DIN EN 545 standard
- Epoxy coating RAL5015, at least 250 μm thickness
- Drilling of flanges: PN10/16, starting from DN200 - PN10 or PN16
- WRAS approved epoxy coating, ACS approved epoxy coating under request
- Available up to DN1200