Stainless Steel Fittings

Stainless Steel Fittings

• 304 / 316 Stainless Steel
• Casting Conforms to ASTM A351
• NPT Threads Conform to ASME B1.20.1
• Manufacturing Facility is ISO 9001:2008 Certified
• Fittings Meet Applicable Chemical & Physical Properties
• RoHS & MSS SP-114 Compliant
• Stocked from 1/8" through 4" diameters

Stainless Steel Elbow 90

 
Size 1/8 1/4 3/8 1/2 3/4 1
A 0.82 0.86 0.94 1.13 1.31 1.50
B 0.33 0.38 0.41 0.45 0.55 0.65
E 0.21 0.22 0.22 0.26 0.28 0.32
G 0.10 0.10 0.11 0.11 0.13 0.14
H 0.76 0.85 1.02 1.21 1.47 1.78
Size 1-1/4 1-1/2 2 2-1/2 3 4
A 1.77 1.95 2.28 2.71 3.10 3.85
B 0.71 0.73 0.77 0.95 0.99 1.12
E 0.35 0.39 0.43 0.50 0.58 0.69
G 0.15 0.16 0.18 0.23 0.25 0.28
H 2.17 2.45 2.98 3.41 4.03 5.14

Stainless Steel Street Elbow 90
Size 1/8 1/4 3/8 1/2 3/4 1
A 0.82 0.85 1.18 1.23 1.39 1.51
B 0.33 0.38 0.41 0.45 0.55 0.65
E 0.21 0.22 0.22 0.26 0.28 0.32
G 0.10 0.10 0.11 0.11 0.13 0.14
H 0.76 0.85 1.02 1.21 1.47 1.78
J 1.07 1.19 1.43 1.67 1.98 2.14
L 0.28 0.43 0.47 0.53 0.62 0.70
N 0.18 0.25 0.36 0.50 0.71 0.90
Size 1-1/4 1-1/2 2 2-1/2 3 4
A 1.77 1.95 2.28 2.58 2.99 3.81
B 0.71 0.73 0.77 0.95 0.99 1.12
E 0.35 0.39 0.43 0.50 0.58 0.69
G 0.15 0.16 0.18 0.23 0.25 0.28
H 2.17 2.45 2.98 3.41 4.03 5.14
J 2.52 2.77 3.28 3.87 4.54 5.70
L 0.75 0.77 0.81 1.16 1.24 1.55
N 1.17 1.38 1.77 2.19 2.74 3.67

Stainless Steel Elbow 45
Size 1/8 1/4 3/8 1/2 3/4 1
A 0.70 0.71 0.82 0.89 1.02 1.14
B 0.33 0.38 0.41 0.45 0.55 0.65
E 0.21 0.22 0.22 0.26 0.28 0.32
G 0.10 0.10 0.11 0.11 0.13 0.14
H 0.76 0.85 1.02 1.21 1.47 1.78
Size 1-1/4 1-1/2 2 2-1/2 3 4
A 1.32 1.45 1.69 1.95 2.21 2.66
B 0.71 0.73 0.77 0.95 0.99 1.12
E 0.35 0.39 0.43 0.50 0.58 0.69
G 0.15 0.16 0.18 0.23 0.25 0.28
H 2.17 2.45 2.98 3.41 4.03 5.14

Stainless Steel Tee

 
Size 1/8 1/4 3/8 1/2 3/4 1
A 0.82 0.86 0.94 1.13 1.31 1.50
B 0.33 0.38 0.41 0.45 0.55 0.65
E 0.21 0.22 0.22 0.26 0.28 0.32
G 0.10 0.10 0.11 0.11 0.13 0.14
H 0.76 0.85 1.02 1.21 1.47 1.78
Size 1-1/4 1-1/2 2 2-1/2 3 4
A 1.77 1.95 2.28 2.71 3.10 3.85
B 0.71 0.73 0.77 0.95 0.99 1.12
E 0.35 0.39 0.43 0.50 0.58 0.69
G 0.15 0.16 0.18 0.23 0.25 0.28
H 2.17 2.45 2.98 3.41 4.03 5.14

Stainless Steel Hex Head Plug

 
Size 1/8 1/4 3/8 1/2 3/4 1
A 0.38 0.45 0.50 0.58 0.65 0.77
B 0.12 0.15 0.20 0.22 0.26 0.29
E 0.47 0.61 0.70 0.91 1.21 1.43
G 0.10 0.10 0.11 0.11 0.13 0.14
Size 1-1/4 1-1/2 2 2-1/2 3 4
A 0.81 0.84 0.89 1.11 1.15 1.27
B 0.30 0.33 0.36 0.40 0.43 0.54
E 1.75 1.99 2.48 2.96 3.83 4.59
G 0.15 0.16 0.18 0.23 0.25 0.28

Stainless Steel Square Head Plug

 
Size 1/8 1/4 3/8 1/2 3/4 1
A 0.63 0.70 0.81 0.97 1.08 1.25
B 0.38 0.42 0.49 0.58 0.64 0.76
C 0.28 0.37 0.43 0.56 0.61 0.82
Size 1-1/4 1-1/2 2 2-1/2 3 4
A 1.36 1.46 1.56 1.81 1.93 2.24
B 0.81 0.84 0.89 1.07 1.13 1.25
C 0.93 1.11 1.30 1.50 1.67 2.21

Stainless Steel Union

 
Size 1/8 1/4 3/8 1/2 3/4 1
A 0.22 0.41 0.54 0.67 0.85 1.09
B 1.09 1.30 1.40 1.87 1.84 2.15
C 1.28 1.47 1.63 1.77 1.99 2.13
E 0.10 0.10 0.11 0.11 0.13 0.14
Size 1-1/4 1-1/2 2 2-1/2 3 4
A 1.43 1.65 2.16 2.55 3.15 4.14
B 2.70 2.87 3.62 4.32 5.04 6.15
C 2.32 2.45 2.84 3.29 3.57 3.94
E 0.15 0.16 0.18 0.23 0.25 0.28

Stainless Steel Caps

 
Size 1/8 1/4 3/8 1/2 3/4 1
B 0.33 0.38 0.41 0.45 0.55 0.65
E 0.21 0.22 0.22 0.26 0.28 0.32
G 0.10 0.10 0.11 0.11 0.13 0.14
H 0.76 0.85 1.02 1.21 1.47 1.78
P 0.69 0.69 0.82 0.94 1.07 1.32
G1 0.10 0.11 0.11 0.13 0.16 0.17
Size 1-1/4 1-1/2 2 2-1/2 3 4
B 0.71 0.73 0.77 0.95 0.99 1.12
E 0.35 0.39 0.43 0.50 0.58 0.69
G 0.15 0.16 0.18 0.23 0.25 0.28
H 2.17 2.45 2.98 3.41 4.03 5.14
P 1.63 1.71 1.76 2.02 2.27 2.13
G1 0.18 0.20 0.23 0.26 0.30 0.37

Stainless Steel Coupling

 
Size 1/8 1/4 3/8 1/2 3/4 1
A 1.00 1.04 1.12 1.38 1.50 1.62
B 0.75 0.84 1.01 1.20 1.46 1.77
Size 1-1/4 1-1/2 2 2-1/2 3 4
A 2.00 2.12 2.50 2.87 3.18 3.68
B 2.15 2.43 2.96 3.31 4.00 5.06

Stainless Steel Half Coupling

 
Size 1/8 1/4 3/8 1/2 3/4 1
A 0.75 0.84 1.01 1.20 1.46 1.77
L 0.50 0.51 0.56 0.69 0.75 0.81
Size 1-1/4 1-1/2 2 2-1/2 3 4
A 2.16 2.43 2.96 3.31 4.00 5.07
L 1.00 1.06 1.25 1.44 1.59 1.84

Stainless Steel Reducing Coupling

 
Size 1/4x1/8 3/8x1/4 1/2x1/4 1/2x3/8 3/4x1/4 3/4x3/8 3/4x1/2 1x1/4 1x3/8 1x1/2 1x3/4
A 1.03 1.14 1.42 1.42 1.54 1.54 1.54 1.66 1.66 1.66 1.66
B 0.85 1.02 1.22 1.22 1.48 1.48 1.48 1.79 1.79 1.79 1.79
C 0.76 0.85 0.85 1.02 0.85 1.02 1.22 0.85 1.02 1.22 1.48
D 0.21 0.22 0.26 0.26 0.29 0.29 0.29 0.32 0.32 0.32 0.32
E 0.10 0.11 0.11 0.11 0.13 0.13 0.13 0.14 0.14 0.14 0.14
Size 1-1/4x1/2 1-1/4x3/4 1-1/4x1 1-1/2x1/2 1-1/2x3/4 1-1/2x1 1-1/2x1-1/4 2x1/2 2x3/4
A 2.03 2.03 2.03 2.03 2.03 2.03 2.52 2.52 2.52
B 2.18 2.18 2.18 2.45 2.45 2.45 2.45 2.99 2.99
C 1.22 1.48 1.79 1.22 1.48 1.79 2.18 1.22 1.48
D 0.35 0.35 0.35 0.39 0.39 0.39 0.39 0.43 0.43
E 0.15 0.15 0.15 0.16 0.16 0.16 0.16 0.18 0.18
Size 2x1 2x1-1/4 2x1-1/2 2-1/2x1-1/2 2-1/2x2 3x1 3x1-1/2 3x2 4x2 4x3
A 2.52 2.52 2.52 3.27 3.27 3.72 3.72 3.72 4.39 4.39
B 2.99 2.99 2.99 3.39 3.39 4.06 4.06 4.06 5.11 5.11
C 1.79 2.18 2.45 2.45 2.99 1.79 2.45 2.99 2.99 4.06
D 0.43 0.43 0.43 0.50 0.50 0.58 0.58 0.58 0.69 0.69
E 0.18 0.18 0.18 0.23 0.23 0.25 0.25 0.25 0.28 0.28

Stainless Steel Bushing

 
Size 1/4x1/8 3/8x1/4 1/2x1/4 1/2x3/8 3/4x1/4 3/4x3/8 3/4x1/2 1x1/4 1x3/8 1x1/2 1x3/4
A 0.45 0.52 0.58 0.58 0.63 0.63 0.63 0.76 0.76 0.76 0.76
T 0.27 0.41 0.41 0.43 0.41 0.43 0.55 0.41 0.43 0.55 0.57
D 0.16 0.18 0.21 0.21 0.24 0.24 0.24 0.28 0.28 0.28 0.28
C 0.61 0.69 0.87 0.87 1.07 1.07 1.07 1.38 1.38 1.38 1.38
Size 1-1/4x1/2 1-1/4x3/4 1-1/4x1 1-1/2x1/2 1-1/2x3/4 1-1/2x1 1-1/2x1-1/4 2x1/2 2x3/4
A 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.89 0.89
T 0.55 0.57 0.70 0.55 0.57 0.70 0.74 0.55 0.57
D 0.30 0.30 0.30 0.33 0.33 0.33 0.33 0.35 0.35
C 1.74 1.74 1.74 1.99 1.99 1.99 1.99 2.43 2.43
Size 2x1 2x1-1/4 2x1-1/2 2-1/2x1 2-1/2x1-1/4 2-1/2x1-1/2 2-1/2x2 3x1 3x1-1/4
A 0.89 0.89 0.89 1.09 1.09 1.09 1.09 1.15 1.15
T 0.70 0.74 0.75 0.70 0.74 0.75 0.79 0.70 0.74
D 0.35 0.35 0.35 0.41 0.41 0.41 0.41 0.45 0.45
C 2.43 2.43 2.43 2.99 2.99 2.99 2.99 3.55 3.55
Size 3x1-1/2 3x2 3x2-1/2 4x1-1/2 4x2 4x3
A 1.15 1.15 1.15 1.29 1.29 1.29
T 0.75 0.79 0.94 0.75 0.79 1.24
D 0.45 0.45 0.45 0.64 0.64 0.64
C 3.55 3.55 3.55 4.64 4.64 4.64

 

 

Request for Information :

Leave this field empty
Back to Top
Copyright © 2004-2021 Matco-Norca. Website Design and Development by AIMG. Site Map.